The NSWSSGA Committee, acting on Clubs feedback of issues with long travelling times and a lack of refreshment to the metro and Newcastle divisions have taken the steps to change many of the divisions.
We have tried to allow for a balance amongst the divisions of Course Ratings and perceived historical playing strength.
The upside of the refresh is to play on different courses of varying standard closer to your home course.
With the entry of Everglades, we have for the first time split the Central Coast into two 4 team competitions and implemented a home and away for the 2025 season in that area.
These changes along with Division 4 playing in the Northern Division will see opportunities for some different clubs to be represented in the final series.
Refer to the table following to see all 2025 divisions.
23 April 2025
On behalf of the NSW SSGA Committee,
Bruce Threlfo Chair
––––––––––
| Division 1 (7) | Division 2 (7) | Division 3 (7) |
| Asquith | Bankstown | Antill Park |
| Bayview | Cumberland | Camden |
| Castle Hill | Massey Park | Campbelltown |
| Monash | Muirfield | Penrith |
| North Ryde | Oatlands | Springwood |
| Ryde Parramatta | Strathfield | Twin Creeks |
| Roseville | Stonecutters Ridge | Wallacia Panthers |
| Division 4 (7) | Division 5 (7) | Division 6W (4) |
| Bardwell Valley | Bonnie Doon | Breakers |
| Beverley Park | Cronulla | Shelly Beach |
| Brighton Lakes | Hurstville | Toukley |
| Cabramatta | Kareela | Wyong |
| Carnarvon | St Michaels | |
| Lakeside Camden | The Lakes | Division 6M (4) |
| Oak Point | Woolooware | Gosford |
| Kooindah Waters | ||
| Division 7 (7) | Division 8 (7) | Magenta Shores |
| Belmont | Charlestown | Everglades |
| Merewether | Hawks Nest | |
| Muree | Horizons | Division 9 (6) |
| Nelson Bay | Kurri Kurri | Harrington Waters |
| Newcastle | Maitland | Port Macquarie |
| Pacific Dunes | Shortland Waters | Tallwoods |
| Toronto | Waratah | Taree |
| Tuncurry | ||
| Wauchope | ||
| Division 10 (6) | ||
| Highlands | Links Shell Cove | Port Kembla |
| Jamberoo | Kiama | Wollongong |
69 Clubs in all. The 6 new Clubs are: Everglades, Highlands, Jamberoo, Kurri Kurri, Lakeside Camden and Woolooware. Gone are Bowral, Kew and Richmond.






